Model: YTH-080 YTH-150 YTH-225 YTH-408 YTH-800 YTH-1000
Main Parameters:
Temperature: 0℃/-20℃/-40℃/-80℃ ~ +150℃
Humidity: 20%~98% RH (lower humidity is optional)
Heat-up speed: average 3℃/min
Cool-down speed: average 1℃/min
Temperature chambers used for material performance tests under different environments, such as heat, cold, moisture, heat and moisture. Yuanyao environmental system designed to provide a precise and various environment for testing in correspondence with IEC60068 standard, production testing, and laboratory testing.
Mainly applied in electronics, electrical appliances, mobile phones, communications, instruments, vehicles, plastic products, metals, food, chemicals, building materials, medical, aerospace and other industries.
Model No. | YTH-080 | YTH-150 | YTH-225 | YTH-408 | YTH-800 | YTH-1000 | |
Inner chamber size(cm) | 40×50×40 | 50×60×50 | 60×75×50 | 80×85×60 | 100×100×80 | 100×100×100 | |
Exterior chamber size (cm) | 60x172x120 | 70x174x130 | 70x172x181 | 100x182x197 | 120x197x197 | 120x197x217 | |
Temperature range | -70℃,-60℃, -40℃, -20℃, 0℃~150℃,other temperature can be customized | ||||||
Humidity range | 20%RH~98%RH(10%RH~98%RH 5%RH~98%RH)can be customized) | ||||||
Temp.humi.fluctuation | ±0.3℃;±0.5%RH | ||||||
Temp.humi.uniformity | ±2℃;±3%RH (empty load, 30 minutes after stablization) | ||||||
Temp.humi.resolution | 0.01℃;0.1%RH | ||||||
Heating&cooling time ℃/min | Heating rate 3℃/min, cooling rate 1℃/min(average rate, non-linear change) | ||||||
Exterior chamber material | Cold-rolled plate + Powder coating | ||||||
Interior chamber material | SUS#304 Stainless steel | ||||||
Insulation material | PU | ||||||
Circulation system | Centrifugal fan air circulation system | ||||||
Heating system | SUS# Stainless steel high-speed heater | ||||||
Humidification system | Electrothermal steam humidification | ||||||
Dehumidifying | ADP critical dew point cooling / dehumidifying method | ||||||
Refrigeration system | Compressor + Finned evaporator + Air(Water) cooled condenser | ||||||
Controlling system | Touch screen controller+SSR+PID | ||||||
Other components | Vacuum glass observation window | ||||||
Test hole (50mm) | |||||||
Control status indicator | |||||||
Interior light | |||||||
Loading shelf (2pcs, height adjustable) | |||||||
Safety protection device | Overheat protection circuit breaker | ||||||
Humidification system overheat protection | |||||||
Compressor overload protection | |||||||
Control system overload protection | |||||||
Overload indicator | |||||||
Phase sequence protection | |||||||
Water shortage protection | |||||||
High voltage and low voltage protection | |||||||
Over-temperature protection | |||||||
Water supply delay protection | |||||||
Fan overcurrent protection | |||||||
Power supply | AC 1Ψ 220V; 3Ψ 380V 60/50Hz | ||||||
Customization service | Non-standard or special requirements can be customized. |
Imported touch screen controller, 5 different language
Automatic replenishment function (optional)
Access to PC remote control and monitoring
With new and practical patents
Equipped 2 compressors and used friendly refrigerants to improve cooling speed, lower temperatures reach - 80 degrees.
All chambers use 304 stainless steel as inner material.
Flexible water tank
Custom service