Model: YSRT-512 YSRT-1000 YSRT-1728
Main Parameters:
Comply with IEC-60529 IPx1~ IPx8, JISD 0203 & US military standards
Water circulation
Waterproof plug, suitable for sample power on test
IPX1~IPX6 in one chamber or separately install in one room
Based on protection grade, simulates the outdoor raining climate to do the waterproof performance test, determine the products reach the corresponding protection grade or not, so that product design, research and development and factory inspection. It is mainly for electrical and electronic products, LED lighting products, lamps and lanterns, electrical cabinet, communication, digital equipment and vehicles.
Model No. | YSRT-512 | YSRT-1000 | YSRT-1728 | ||
Inner chamber size W×H×D(cm) | 80×80×80 | 100x100x100 | 120x120x120 | ||
Exterior chamber size W×H×D(cm) | 125×180×340 | 145x200x360 | 165x220x380 | ||
Rain drop area (IPX1-IPX2) | 60x60cm | 60x60cm, 80x80cm | 80x80cm, 100x100cm | ||
Swing pipe radius(IPX3-IPX4) | 30cm | 40cm | 50cm | ||
Rotary table diameter&load | 50cm,50KG | 60cm,50KG | 80cm,50KG | ||
Spray nozzle diameter & jet distance(IPX5-IPX6) | 6.3mm(IPX5), 12.5mm(IPX6); 2.5~3m | ||||
Water flow and jet distanceIPX1-IPX6) | 1~1.5mm/min(IPX1), 3~3.5mm/min(IPX2); 1.1L/min(IPX3),1.8L/min(IPX4); 12.5L±0.625L/min(IPX5), 100±5L/min(IPX6) | ||||
Rotating speed of rotary table | 1~5r/min,ajustable | ||||
Material | Inner chamber | SUS#304 SUS#304 stainless steel plate | |||
External chamber | Cold-rolled sheet + powder coating | ||||
Other components | Indoor light, wiper, caster adjuster | ||||
Power supply | AC 3Ψ 380V 60/50Hz | ||||
Customization service | Non-standard special requirements can be customized. |
Sample power-on test.
IPX1-IPX6 tests can be performed in one chamber.
Water can be recycled.