Model: YICT-150
Fast Temperature Change Test Chamber Main Parameters:
Temperature range: -40℃~150℃
Rapid-rate temperature range: -40℃~+85℃
Ramp rate:7℃/ min( non-linear type)
Fast temperature change test chamber is used to materials' performance with a very fast temperature change rate, the goal to improve the quality of customers' products. It can help make some improvements in product reliability and quality.
Mainly used for accelerated aging aircraft parts and airborne equipment processing, communication and navigation equipment, aviation composite materials, aircraft large parts, aircraft pilot simulator, avionics instruments, airport lighting, fire equipment and other materials
Model | YICT-150 | |
Inner chamber size(mm) | 500*600*500 (W*H*D) | |
Exterior chamber size (cm) | Depends on chamber design | |
Testing temperature range | -40℃~150℃ | |
Rapid-rate temperature range | -40℃~+85℃ | |
Temperature gradient | 7℃/ min (linear or non-linear,empty loading),customization is available | |
Temp. fluctuation | ±0.3℃ | |
Temp. uniformity | ±1.5℃(empty loading after stabilizing for 30 mins) | |
Temp. resolution | 0.01℃ | |
Exterior chamber material | Cold-rolled plate + Powder coating | |
Interior chamber material | SUS#304 Stainless steel | |
Insulation material | PU+ fiberglass wool | |
Circulation system | Centrifugal fan air circulation system | |
Heating system | SUS# Stainless steel high-speed heater | |
Refrigeration system | Compressor + Finned evaporator + Air(Water) cooled condenser | |
Controlling system | Touch screen controller+SSR+PID | |
Other components | Vacuum glass observation window | |
Test hole (50mm) | ||
Control status indicator | ||
Interior light | ||
Compartment shelf (2 freely adjustable) | ||
Safety protection device | Overheat protection circuit breaker | |
Compressor overload protection | ||
Control system overload protection | ||
Overload indicator | ||
Phase sequence protection | ||
High voltage and low voltage protection | ||
Over-temperature protection | ||
Fan overcurrent protection | ||
Power supply | AC 3Ψ380V 60/50Hz | |
Customization service | Non-standard or special requirements are all welcome |
Import touch screen controller, support different language
Rapid rate is able to reach 20℃/min if needed
Access to PC remote control and monitoring(Ethernet option)
Heating, cooling, humidification, dehumidification separately, unique BTHC balance temperature regulation and humidity control
Inner chamber has slideway for custom fixture