Model: YNO-080, YNO-150, YNO-225, YNO-408, YNO-800, YNO-1000
Main Parameters:
Temperature range: RT+25℃~200℃/300℃/400℃(other temps are optional)
Temperature fluctuation:±0.3℃
Temperature uniformity:±2%℃
Cooling time: within 30 mins from 200℃ to 40℃
The Nitrogen oven is used in baking, drying, preheating, and tempering in industries such as semiconductors, chips, new energy batteries, photovoltaic modules, LED optoelectronics, precision metals, medical equipment, auto parts, communication equipment, and chemicals. , aging, and other purposes. The industrial nitrogen oven is a new type of electric drying oven that can create an oxygen-free clean constant-temperature environment. It is filled with nitrogen while heating and working, is suitable for products that need high temp baking and heating and easily be oxidized.
Model No. | YNO-080 | YNO-150 | YNO-225 | YNO-408 | YNO-800 | YNO-1000 |
Inner chamber size (W×H×Dcm) | 40×50×40 | 50×60×50 | 60×75×50 | 80×85×60 | 100×100×80 | 100×100×100 |
Temperature range | RT+25℃~200℃(temperature can be customized) | |||||
Temp.fluctuation | ±0.3℃ | |||||
Temp.uniformity | ±2%℃ | |||||
Heating rate | 30 mins from room temp to 200℃ | |||||
Cooling rate | Within 30 mins from 200℃ to 40℃ | |||||
Oxygen concentration | 0-2000 PPM(customized by customer) | |||||
Inner chamber material | SUS#201 stainless steel plate (Adopt SUS#304 stainless steel when temperature>200℃) | |||||
Exterior chamber material | Cold-rolled sheet + powder coating | |||||
Insulation | fiberglass wool | |||||
Wind circulation system | Centrifugal fan air circulation system | |||||
Heating system | Stainless steel high-speed heater | |||||
Controlling system | Touch screen controller | |||||
Nitrogen system | Flow meter + Pressure meter (oxygen analyzer is optional) | |||||
Other components | Control status indicator, loading shelf (2 pcs, height adjustable),RS-232 communication port | |||||
Safety devices | Phase sequence protection, overheat protection, overcurrent protection, overload protection. | |||||
Power supply | AC 1Ψ 220V; 3Ψ 380V 60/50Hz(can be customized) |
Users can make the whole drying process by program on controller.
The real-time test data can be exported by USB port.
RS-232/RS-485 can be provided for customers to monitor the machine on the computer.
Fast cooling rate ensures the user can take out the products soon, which reduces waiting time.